Northern Lights in Alaska Tonight
Live aurora forecasts for 22 Alaska locations, the Kp threshold each one needs, and the state's best dark-sky viewing spots.
Reading the solar wind…
Live forecast by city
| City | Eye tonight | Camera tonight | Eye needs | Camera needs | Overhead at | |
|---|---|---|---|---|---|---|
| Utqiagvik | … | … | Kp 0+ | Kp 0+ | Kp 0+ | Live forecast → |
| Coldfoot | … | … | Kp 0+ | Kp 0+ | Kp 0+ | Live forecast → |
| Kotzebue | … | … | Kp 0+ | Kp 0+ | Kp 1+ | Live forecast → |
| Fairbanks | … | … | Kp 0+ | Kp 0+ | Kp 0.5+ | Live forecast → |
| Delta Junction | … | … | Kp 0+ | Kp 0+ | Kp 1+ | Live forecast → |
| Denali Park | … | … | Kp 0+ | Kp 0+ | Kp 1.5+ | Live forecast → |
| Tok | … | … | Kp 0+ | Kp 0+ | Kp 1+ | Live forecast → |
| Nome | … | … | Kp 0.5+ | Kp 0+ | Kp 2+ | Live forecast → |
| Talkeetna | … | … | Kp 0.5+ | Kp 0+ | Kp 2+ | Live forecast → |
| Palmer | … | … | Kp 1+ | Kp 0+ | Kp 2.5+ | Live forecast → |
| Wasilla | … | … | Kp 1+ | Kp 0+ | Kp 2.5+ | Live forecast → |
| Anchorage | … | … | Kp 1+ | Kp 0+ | Kp 2.5+ | Live forecast → |
| Valdez | … | … | Kp 1+ | Kp 0+ | Kp 2.5+ | Live forecast → |
| Juneau | … | … | Kp 1+ | Kp 0+ | Kp 2.5+ | Live forecast → |
| Kenai | … | … | Kp 1.5+ | Kp 0+ | Kp 3+ | Live forecast → |
| Soldotna | … | … | Kp 1.5+ | Kp 0+ | Kp 3+ | Live forecast → |
| Seward | … | … | Kp 1.5+ | Kp 0+ | Kp 3+ | Live forecast → |
| Bethel | … | … | Kp 2+ | Kp 0.5+ | Kp 3.5+ | Live forecast → |
| Homer | … | … | Kp 2+ | Kp 0.5+ | Kp 3.5+ | Live forecast → |
| Sitka | … | … | Kp 2+ | Kp 0.5+ | Kp 3.5+ | Live forecast → |
| Ketchikan | … | … | Kp 2.5+ | Kp 1+ | Kp 4+ | Live forecast → |
| Kodiak | … | … | Kp 3+ | Kp 1.5+ | Kp 4.5+ | Live forecast → |
Eye/camera tonight = chance of seeing (or photographing) aurora at some point tonight, from the Kp forecast, cloud forecast, and moon. Camera threshold = the Kp at which a phone night-mode shot picks up aurora your eyes can't see yet.
Best dark-sky viewing spots in Alaska
Denali National Park ↗
Bortle 1Six million acres of wilderness under the auroral oval: aurora on most clear winter nights.
Chena Lakes Recreation Area ↗
Bortle 2The classic Fairbanks-area aurora spot, 30 minutes from town.
Cleary Summit ↗
Bortle 2Ridge-top pullouts north of Fairbanks with 360° horizons, a world-famous aurora overlook.
Free Alaska sky alerts, no app required
One email when aurora conditions align at your location, plus meteor reminder and go-time emails for peaks worth watching. Web alerts cover one US location per email.
Northern lights in Alaska: FAQ
›Can you see the northern lights in Alaska?
Yes, with the right geomagnetic activity. The best-placed location we track in Alaska is Utqiagvik (magnetic latitude 70.1°), which needs roughly Kp 0 for aurora on the northern horizon. Displays that strong happen almost every clear, dark night. Every city's live forecast is linked below.
›When is the best time to see the northern lights in Alaska?
September through April, roughly 10 PM to 2 AM local time. Geomagnetic activity statistically peaks around the equinoxes (September/October and March/April), and long dark nights beat summer twilight. We're near the maximum of Solar Cycle 25, so 2026–2027 is prime time.
›Where are the best places to watch aurora in Alaska?
Alaska's standout dark-sky locations are Denali National Park, Chena Lakes Recreation Area, Cleary Summit. The recipe anywhere: minimal light pollution and an unobstructed view to the north.
›What Kp index do I need in Alaska?
It varies across the state: Utqiagvik needs about Kp 0, while Kodiak needs about Kp 3. Phone cameras capture aurora roughly one Kp level earlier than eyes at every location.